Beschreibung
Apple iPhone 12 - Mobiltelefon - 12 MP 64 GB -Black
| Gruppe | Mobiltelefone |
|---|---|
| Hersteller | Apple |
| Hersteller Art. Nr. | MGJ53ZD/A |
| EAN/UPC | 0194252029619 |
| Bildschirmdiagonale | 15,5 cm |
|---|---|
| Bildschirmauflösung | 2532 x 1170 Pixel |
| Display-Typ | OLED |
| Prozessor | A14 |
| Prozessorfamilie | Apple |
| Interne Speicherkapazität | 64 GB |
| Auflösung Rückkamera (numerisch) | 12 MP |
| Rückkamera-Typ | Dual-Kamera |
| SIM-Kartensteckplätze | Dual-SIM |
| Installiertes Betriebssystem | iOS 14 |
| Produktfarbe | Schwarz |
| Gewicht | 164 g |
| Bildschirmdiagonale | 15,5 cm |
|---|---|
| Bildschirmauflösung | 2532 x 1170 Pixel |
| Touchscreen | Ja |
| Bildschirmform | Flach |
| Display-Typ | OLED |
| Display Glasart | Ceramic Shield |
| Kontrastverhältnis | 2000000:1 |
| Helligkeit | 625 cd/m² |
| High Dynamic Range Video Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Extreme Dynamic Range (XDR) |
| Pixeldichte | 460 ppi |
| Anti-Fingerprint Oberfläche | Ja |
| Abgerundete Displayecken | Ja |
| Plattform | iOS |
|---|---|
| Installiertes Betriebssystem | iOS 14 |
| App-Verteilungsplattform | Apple App Store |
| Virtueller Assistent | Apple Siri |
| Unterstützt Windows-Betriebssysteme | Ja |
| Unterstützt Mac-Betriebssysteme | Ja |
| SIM-Kartensteckplätze | Dual-SIM |
|---|---|
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 3G-Standards | DC-HSDPA,HSPA+,UMTS |
| 4G-Standard | LTE |
| Voice over LTE (VoLTE) unterstützt | Ja |
| 5G | Ja |
| WLAN | Ja |
| WLAN-Standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.0 |
| unterstützte 3G-Bandbreiten | 800,850,900,1700,1900,2100 MHz |
| AirPlay | Ja |
| iBeacon | Ja |
| MIMO | Ja |
| Nahfeldkommunikation (NFC) | Ja |
| Rückkamera-Typ | Dual-Kamera |
|---|---|
| Auflösung Rückkamera (numerisch) | 12 MP |
| Auflösung zweite Rückkamera (numerisch) | 12 MP |
| Rückkamera Blendenzahl | 1.8 |
| Zweite Rückkamera Blendenzahl | 2.4 |
| Sichtfeldwinkel (FOV) Rückfahrkamera | 120 ° |
| Optischer Zoom | 2 x |
| Digitaler Zoom | 5 x |
| Frontkamera-Typ | Einzelne Kamera |
| Sensorgröße Frontkamera | 12 Zoll |
| Frontkamera Blendenzahl | 2.2 |
| Rückkamera-Blitz | Ja |
| Frontkamera-Blitz | Nein |
| Flash-Typ | LED |
| Video-Capture Auflösung | 3840 x 2160 Pixel |
| Maximale Bildfrequenz | 240 fps |
| Auflösung bei Capture Geschwindigkeit | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
| Videoaufnahme-Modi | 720p,1080p,2160p |
| Autofokus | Ja |
| Gesichtserfassung | Ja |
| Zeitraffer-Modus | Ja |
| Video-Stabilisator | Ja |
| Bildstabilisator | Ja |
| Geolokalisation | Ja |
| Multi-shot | Ja |
| Selbstauslöser | Ja |
| Nachtmodus | Ja |
| Formfaktor | Balken |
|---|---|
| Produktfarbe | Schwarz |
| Internationale Schutzart (IP-Code) | IP68 |
| Schutzfunktion | Dust resistant, Splash proof, Water resistant |
| Gehäusematerial | Aluminium, Glass |
| Interne Speicherkapazität | 64 GB |
|---|---|
| Kompatible Speicherkarten | Nicht unterstützt |
| Gewicht | 164 g |
|---|---|
| Breite | 71,5 mm |
| Tiefe | 7,4 mm |
| Höhe | 146,7 mm |
| Standort-Position | Ja |
|---|---|
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Elektronischer Kompass | Ja |
| WLAN basierte Ortung | Ja |
| SMS (Kurznachrichtendienst) | Ja |
|---|---|
| MMS (Multimedia-Nachrichtenübermittlung Service) | Ja |
| Ja |
| Videoanruf | Ja |
|---|---|
| Schnellladung | Ja |
| Grafikadapter-Kerne | 4 |
| Gesichtserkennung | Ja |
| Freisprecheinrichtung | Ja |
| Sprachwahl | Ja |
| Sprachbefehl | Ja |
| Geeignet für Hörgeräte | Ja |
| Vibrationsalarm | Ja |
| Batterietechnologie | Lithium-Ion (Li-Ion) |
|---|---|
| Kabelloses Aufladen | Ja |
| Kontinuierliche Audiowiedergabezeit | 65 h |
| Kontinuierliche Videowiedergabe | 17 h |
| USB Port | Nein |
|---|---|
| Kopfhörer-Konnektivität | Lightning |
| Lightning-Anschluss | Ja |
| Abonnement-Typ | Kein Abonnement |
|---|
| Prozessorfamilie | Apple |
|---|---|
| Prozessor | A14 |
| Anzahl Prozessorkerne | 6 |
| Co-Prozessor | Ja |
| Co-Prozessor Modell | Neural Engine |
| FM-Radio | Nein |
|---|---|
| Lautsprecher | stereo |
| Unterstützte Audioformate | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
| Unterstützte Videoformate | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
| Temperaturbereich in Betrieb | 0 - 35 °C |
|---|---|
| Temperaturbereich bei Lagerung | -20 - 45 °C |
| Luftfeuchtigkeit in Betrieb | 5 - 95 % |
| Höhe bei Betrieb | 0 - 3000 m |
| Annäherungssensor | Ja |
|---|---|
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Orientierungssensor | Ja |
| Barometer | Ja |
| AC-Netzadapter | Nein |
|---|---|
| Mitgelieferte Kabel | USB Type-C to Lightning |
| Headset enthalten | Nein |
| ||||||||||||||||



