Beschreibung
Apple iPad Wi-Fi - 8. Generation - Tablet - 10,2" 128 GB - Silber
| Gruppe | Tablet-PCs |
|---|---|
| Hersteller | Apple |
| Hersteller Art. Nr. | MYLE2FD/A |
| EAN/UPC | 0190199808126 |
| Bildschirmdiagonale | 25,9 cm |
|---|---|
| Bildschirmauflösung | 2160 x 1620 Pixel |
| Bildschirmtechnologie | IPS |
| Interne Speicherkapazität | 128 GB |
| Prozessor | A12 |
| Prozessorfamilie | Apple |
| Auflösung Rückkamera (numerisch) | 8 MP |
| Rückkamera-Typ | Einzelne Kamera |
| Auflösung Frontkamera (numerisch) | 1,2 MP |
| Frontkamera | Ja |
| Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
| Gewicht | 490 g |
| Installiertes Betriebssystem | iPadOS |
| Produktfarbe | Silber |
| Mobile Netzwerkverbindung | Nein |
|---|---|
| Bluetooth | Ja |
| Bluetooth-Version | 4.2 |
| Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
| WLAN-Standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| AirPlay | Ja |
| Interne Speicherkapazität | 128 GB |
|---|---|
| Integrierter Kartenleser | Nein |
| Kompatible Speicherkarten | Nicht unterstützt |
| Speichermedien | Flash |
| Plattform | iPadOS |
|---|---|
| Installiertes Betriebssystem | iPadOS |
| Virtueller Assistent | Apple Siri |
| Mitgelieferte Software | Safari, iTunes Store, App Store, iBooks, TV, Photo Booth |
| Unterstützt Windows-Betriebssysteme | Ja |
| Unterstützt Mac-Betriebssysteme | Ja |
| Rückkamera-Typ | Einzelne Kamera |
|---|---|
| Auflösung Rückkamera (numerisch) | 8 MP |
| Rückkamera Blendenzahl | 2.4 |
| Autofokus | Ja |
| Bildstabilisator | Ja |
| Videoaufnahme | Ja |
| Maximale Video-Auflösung | 1920 x 1080 Pixel |
| Videoaufnahme-Modi | 720p,1080p |
| Video-Capture Geschwindigkeit | 120 fps |
| Video-Stabilisator | Ja |
| Gesichtserfassung | Ja |
| Frontkamera | Ja |
| Auflösung Frontkamera (numerisch) | 1,2 MP |
| Frontkamera Blendenzahl | 2.4 |
| Geolokalisation | Ja |
| Formfaktor | Tablet |
|---|---|
| Produktfarbe | Silber |
| Gerätetyp | Tablet Full-Size |
| Bildschirmdiagonale | 25,9 cm |
|---|---|
| Bildschirmauflösung | 2160 x 1620 Pixel |
| Bildschirmtechnologie | IPS |
| Helligkeit | 500 cd/m² |
| Pixeldichte | 264 ppi |
| Standort-Position | Ja |
|---|---|
| Unterstützte Navigationsfunktion (A-GPS) | Nein |
| iBeacon | Ja |
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Elektronischer Kompass | Ja |
| Barometer | Ja |
| Eingabestift | Nein |
|---|---|
| Mitgelieferte Kabel | Lightning |
| Prozessorfamilie | Apple |
|---|---|
| Prozessor | A12 |
| Anzahl Prozessorkerne | 4 |
| Fingerabdruckscanner | Ja |
|---|
| Batterietechnologie | Lithium Polymer (LiPo) |
|---|---|
| Batteriekapazität (Wattstunden) | 32,4 Wh |
| Akku-/Batteriebetriebsdauer | 10 h |
| Temperaturbereich in Betrieb | 0 - 35 °C |
|---|---|
| Temperaturbereich bei Lagerung | -20 - 45 °C |
| Luftfeuchtigkeit in Betrieb | 5 - 95 % |
| Höhe bei Betrieb | 0 - 3000 m |
| Anzahl eingebauter Lautsprecher | 2 |
|---|---|
| Mikrofonenanzahl | 2 |
| Breite | 174,1 mm |
|---|---|
| Tiefe | 7,5 mm |
| Höhe | 250,6 mm |
| Gewicht | 490 g |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
|---|---|
| Kopfhörerausgang | Ja |
| Docking-Steckverbindertyp | Apple Smart Connector |
| Sprachanruf | Ja |
|---|---|
| Videoanruf | Ja |
:root {
/* This is the height of the company logo (75px) + padding top and bottom (10px each) */
--pdf-header-height: 95px;
/* Adjust to resulting footer height */
--pdf-footer-height: 0px;
}
| ||||||||||||||||




Rezensionen
Es gibt noch keine Rezensionen.